Prices and availability
Accommodation Unit | Fri & Sat / Other (both per person per night) |
---|---|
Quinta Hall and Perry Lodge | £29.50 / £24.50 |
Dyfrdwy House | £29.50 / £24.50 |
Severn Lodge, Annexe & Archway | £26 / £21.50 |
Day visitors | £10 |
Camping | £7 |
Other prices | |
Linen hire | £8 per set |
Use of swimming pool | £25 per session |
Caravan site | £18 per caravan |
Accommodation Unit | Fri & Sat / Other (both per person per night) |
---|---|
Quinta Hall and Perry Lodge | £32 / £27 |
Dyfrdwy House | £32 / £27 |
Severn Lodge, Annexe & Archway | £28.50 / £24 |
Day visitors | £12 |
Camping | £8 |
Other prices | |
Linen hire | £8 per set |
Use of swimming pool | £25 per session |
Caravan site | £20 per caravan |
AVAILABILITY
While we will make every effort to keep the availability up to date, group leaders should always check with us to make sure the dates they want are still available! The availability is up to date for 2023, 2024 and even to the end of 2025, as at the 15th March 2023……hopefully!
Quinta Hall
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
Closed
Perry Lodge
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
Closed
Dyfrdwy House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
Closed
Severn Lodge
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
Closed
The Annexe
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Changeover
Booked
Closed
The Archway
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
Closed